Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Jr 3P Air
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] NRA Open 3P ] NRA Jr 3P ] [ NRA Jr 3P Air ] NRA Jr Intl Air ] American Legion ] NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

NRA Junior 3-Position Air Rifle Sectional

Winooski, Vermont

February 14-15, 2004

Sponsored by: Burlington Rifle & Pistol Club Juniors

(Scores:  xxx.yyy where xxx=points, yyy=centers)

Individual Precision Results

Competitior Team Class P1 P2 OH1 OH2 K1 K2 Total
Butler, William BG J 99.009 100.010 93.004 97.006 98.007 99.008 586.044
Butler, Edith BG IJ 99.009 98.007 95.003 96.005 94.004 98.006 580.034
Carpenter, Martha BG J 100.010 100.010 96.003 94.004 96.004 94.003 580.034
Lamson, Andy BG IJ 98.006 100.009 94.003 94.005 95.005 95.003 576.031
MacIntire, Caitlin BS J 96.004 97.005 90.002 92.003 97.006 95.005 567.025
Daniels, Tyler NT J 98.006 98.007 91.005 90.002 94.004 92.004 563.028
Trahan, Will BS J 96.006 96.003 92.002 89.002 94.002 94.005 561.020
Benjamin, Sarah BS IJ 99.008 95.004 86.002 91.004 95.004 93.004 559.026
Blatt, Alex NT J 97.005 98.007 87.002 88.001 91.002 92.002 553.019
Butler, Tristan BS SJ 93.005 94.004 90.000 89.002 89.002 95.004 550.017
Kemp, Andrew NT IJ 97.007 94.005 86.003 82.002 92.004 89.001 540.022
Thibault, Brittany BB SJ 93.004 88.000 90.003 81.002 83.002 83.000 518.011
Berger, Ben BB SJ 90.003 93.001 78.001 77.003 86.001 86.000 510.009
Emmons, Scott BB IJ 94.005 94.005 67.000 74.000 81.001 75.001 485.012
Bean, Alyssa BB SJ 92.003 91.002 68.000 60.000 84.000 69.000 464.005
Diego, David NT SJ 88.001 79.000 60.000 60.000 77.000 76.000 440.001
Mack, Ryan   SJ 80.001 75.002 21.000 50.000 60.000 61.000 347.003

 

Team Results

Burlington Gold 2322.143
Burlington Silver 2237.088
Northfield Team 2096.070
Burlington Bronze 1977.037

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007