Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Jr Intl Air
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] NRA Open 3P ] NRA Jr 3P ] NRA Jr 3P Air ] [ NRA Jr Intl Air ] American Legion ] NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

NRA Junior International Air Rifle Sectional

Winooski, Vermont

February 14-15,2004

Sponsored by: Burlington Rifle & Pistol Club Juniors

(Scores:  xxx.yy where xxx=points, yy=centers)

Individual Results

Competitor Team Class OH1 OH2 OH3 OH4 Total
Carpenter, Martha BG J 95.03 96.07 93.03 98.07 382.20
Benjamin, Sarah BS IJ 93.03 93.06 98.07 97.05 381.21
Lamson, Andy BS IJ 97.07 93.03 94.03 96.06 380.19
Butler, William BG J 93.02 93.04 95.05 94.04 375.15
Butler, Edith BG IJ 94.05 93.01 92.01 96.07 375.14
MacIntire, Caitlin   J 92.04 92.02 96.05 93.06 373.17
Daniels, Tyler NT J 94.06 90.01 92.03 96.06 372.16
Butler, Tristan BS SJ 84.01 89.00 92.03 92.03 357.07
Thibault, Brittany BB SJ 87.01 84.00 88.03 83.00 342.04
Blatt, Alex NT J 88.03 75.01 88.01 83.01 334.06
Kemp, Andrew NT IJ 74.01 88.03 81.02 87.04 330.10
Emmons, Scott BB IJ 88.03 69.01 76.01 73.00 306.05
Diego, David   SJ 68.00 55.00 74.00 73.01 270.01
Berger, Ben BB SJ 58.00 68.00 68.00 71.00 265.00
Bean, Alyssa   SJ 70.01 52.01 46.00 66.00 234.02
Mack, Ryan   SJ 47.00 33.00 39.00 50.00 169.00

 

Team Results

Burlington Gold 1132.49
Burlington Silver 1118.47
Northfield Team 1036.32
Burlington Bronze 913.09

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007