Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Intl Air
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] NRA Open 3P ] NRA Jr 3P ] NRA Jr 3P Air ] NRA Jr Intl Air ] American Legion ] NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] [ NRA Intl Air ]

NRA International Open Air Rifle Sectional

Northfield, Vermont

January 3-4, 2004

Sponsored by: Northfield Junior Rifle

COMPETITOR Class OH1 OH2 OH3 OH4 OH5 OH6 Total #C's
Csenge,T EX 93 96 97 95 96 95 572 28
Butler,W SS 94 96 94 95 97 93 569 30
Carpenter,M SS 91 93 96 97 96 92 565 25
MacIntire,C EX 92 96 91 96 94 96 565 23
Benjamin,S MM 92 97 92 94 91 91 557 20
Daniels,T SS 91 95 90 93 94 93 556 18
Trahan,W MM 94 92 91 95 89 94 555 15
Butler, E SS 91 91 96 94 88 92 552 20
Nikiforakis,J EX 86 94 91 94 92 95 552 16
Lamson,A EX 92 90 95 91 94 90 552 16
Butler,T MM 90 94 89 80 85 91 529 11
Kemp,A MM 84 86 84 90 87 79 510 7
Blatt, A MM 83 86 88 81 85 86 509 13
Thibault,B MM 85 80 87 79 82 71 484 9
Morris,B MM 76 82 81 83 76 77 475 5
Power,S MM 65 59 80 67 64 73 408   
Berger, B MM 57 73 63 53 60 65 371 3
Bean,A MM 63 58 69 62 51 61 364 1
Emmons,S MM 53 53 57 39 54 61 317   
Langlois,A MM 58 27 51 57 50 54 297 1

Team Scores

Burlington Gold - 1686

William Butler, Martha Carpenter, Andy Lamson

Burlington Silver - 1638

Sarah Benjamin, Eadye Butler, Tristan Butler

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007