Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Intl Air
USAS Jr 3P Air ] American Legion 2 ] NRA Jr 3P ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Jr 3P Air ] NRA Jr Intl Air ] Olympic SB Trials ] Olympic Air Trials ] [ NRA Intl Air ]

NRA International Open Air Sectional

Northfield, Vermont

January 8-9, 2005

Sponsored by: Northfield Junior Rifle

Precision Air Rifle

COMPETITOR Class OH1 OH2 OH3 OH4 OH5 OH6 Total #C's RESULTS
TOM CSENGE MA 94 98 98 98 91 96 575 31 GOLD
SARAH BENJAMIN EX 95 96 94 93 97 98 573 31 SILVER
EADYE BUTLER EX 92 98 96 97 90 94 567 30 BRONZE
ANDY LAMSON EX 95 96 96 94 92 91 564 27  
CAITLIN MacINTIRE SS 96 91 97 94 94 91 563 27  
CRAIG BRIDGE EX 99 95 91 89 92 96 562 22  
TRISTAN BUTTLER SS 97 93 91 91 90 96 558 20  
WILLIAM BUTLER EX 94 89 96 90 93 93 555 20  
ANDREW KEMP SS 93 92 86 94 92 89 546 17  
BRITTANY THIBAULT MM 87 85 91 80 91 83 517 11  
MELISSA TREPANIER MM 82 85 90 82 90 86 515 11  
ROBIN MORRIS SS 86 80 89 82 88 85 510 7  
ALYSSA BEAN MM 88 84 83 78 89 87 509 12  
CRAIG StJOHN MM 85 83 78 78 75 80 479 10  
DAVID DIEGO MM 84 76 82 75 79 72 468 4  
BRIAN MORRIS MM 70 77 75 76 75 76 449 4  
ALEX YOUNG MM 79 70 82 59 72 58 420 5  
BRIAN MOORE MM 72 67 77 69 64 61 410 1  
JUSTIN WHITE MM 78 69 56 66 69 70 408 2  
AARON ROUX MM 54 72 61 71 46 64 368 2  

Air Pistol

COMPETITOR 1 2 3 4 5 6 7 8 9 10 11 12 Total
DOUG TAFT 42 44 45 45 41 42 45 40 46 38 37 42 507
GRIFFORD HART 39 42 43 43 40 47 38 43 41 41 45 42 504
BRUCE BAROFFIO 39 41 37 39 41 42 37 42 35 30 29 28 440
CRISS WHITE 38 31 28 32 30 32 31 27 31 26 32 28 366

Sporter Air Rifle

COMPETITOR Class PR1 PR2 OH3 OH4 KN1 KN2 Total #C's RESULTS
DAVID DIEGO SJ 80 70 60 63 74 71 418 2 GOLD
BRIAN MOORE SJ 76 79 58 50 71 72 406 3 1ST
CRAIG StJOHN IJ 85 83 47 47 61 75 398 4 2ND
AARON ROUX SJ 72 75 38 61 72 73 391 0  
ALEX YOUNG SJ 80 81 49 48 64 60 382 4  
BEN SMITH SJ 85 80 58 67 52 37 379 3  
JUSTIN WHITE SJ 72 74 41 61 54 48 350 2  
KELI McLELLAN SJ 67 81 32 32 52 62 326 1  
JAMES KELLY SJ 72 74 14 36 41 34 271 2  
KRISTI LUCE SJ 82 54 18 16 45 45 260 1  

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007