Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

State Open 4P
USAS Jr 3P Air ] American Legion 2 ] NRA Jr 3P ] NGB Intl Air ] State Jr 4P ] [ State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Jr 3P Air ] NRA Jr Intl Air ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

Vermont Open 4-Position Air Rifle Gallery Match

Northfield, Vermont

March 5-6, 2005

Sponsored by: Northfield Junior Rifles

COMPETITOR Class PR1 PR2 SIT1 SIT2 KN1 KN2 OH1 OH2 Total #C's RESULTS
BUTLER, W EX 100 100 99 98 94 96 95 92 774 46 OVERALL 1ST
BUTLER, E EX 100 98 96 98 96 96 95 93 772 45 OVERALL 2ND
BENJAMIN, S MM 100 100 93 93 94 98 96 97 771 36 OVERALL 3RD
DUNFEY, G EX 96 95 96 95 95 94 94 90 755 30  
BUTLER, T MM 98 97 91 87 96 96 91 88 744 35  
ST JOHN, C MM 98 97 94 94 90 91 84 95 743 33  
KEMP, A MM 99 99 91 88 92 95 87 88 739 34  
ROUX, A MM 94 99 88 91 94 93 82 79 720 25  
YOUNG, A MM 97 97 86 88 94 91 80 85 718 24  
THIBAULT, B MM 95 99 91 82 90 87 89 85 718 16  
DIEGO, D MM 94 95 89 95 88 88 79 85 713 19  
POLONSKY, D MM 93 95 92 90 76 83 80 84 693 11  
EMMONS, S MM 97 96 91 87 79 83 83 67 683 14  
WHITE, J MM 89 83 67 72 73 81 75 70 610 5  

Note:  In the past this has been a smallbore match.  Due to range issues at Norwich University this match was held with air rifle this year.

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007